Product details
CAS N0. | 8006-90-4 | |
ITC [HS] N0. | 3301-25-90 | |
Source & Description | Entirely Natural oil, obtained by steam distillation from various species Mentha Arvensis grown in India | Entirely Natural oil, obtained by steam distillation from various species Mentha Arvensis grown in India and fractionating under vacuum and steam for removing Terpenes and foreign matter. |
Appearance | Colour-less Pale-Yellow, Transparent and clear | Colorless or clean liquid. |
Odour | Characteristic and pleasant of Minty | Characteristic and pleasant of Minty |
| Mentha Arvensis Oil Crude | Mentha Arvensis De-Terpeneted Oil |
SP. GR. At 25 0C | 0.890 0901 0C | 0.890 0901 0C |
Solubility in Alcohol | In 4 volume of 90% Alcohol | In 4 volume of 90% Alcohol |
Refractive Index | 1,458 0 to 1,4620C | 1,458 0 to 1,4620C |
Optical Rotation | - 34 0 to - 36 0C | - 37 0 to - 39 0C |
Ester (As Methyl Acetate) | 3 to 5% | 3 .5to 4% |
L-Menthol | 72 % | 78 % |
NEO-Menthol | 1.5% to 2.5% | 2% to 3% |
ISO-Menthol | 0.3% to 0.5% | 0.3% to 0.8% |
Menthone | 8% to 10% | 10% to 14% |
Total Menthol | 79 to 80% | 86% |
Application | PharmaceuticalAid, Confectionery, Toothpaste, Tooth Powder, Chewing gum & Raw material for processing of Menthol Powder & Crystals | PharmaceuticalAid, Confectionery, Toothpaste, Tooth Powder, Chewing gum & Raw material for processing of Menthol Powder & Crystals |
HINDUSTAN MINT & AGRO PRODUCTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |